Our Fees
Below are the latest fees for the practice but if you require any further information, please get in touch
Dental Implant fees
All fees are estimates and all patients will be given a full, personalised written estimate before commencing treatment. Please contact us to discuss finance schemes, as we provide the option for you to pay for your treatment in instalments. You can also save on implants at The Dental Implant Clinic as a patient on one of our teaching courses.
Consultation 60 minute consultation including initial radiographs (X-Rays) | from £137 |
Cone Beam CT Scan three-dimensional radiograph | from £126 |
Anterior Implants an implant and crown at the front of the mouth | from £3,795 |
Posterior Implants an implant and crown at the back of the mouth | from £3,219 |
Guided bone regeneration a minor repair of the bone performed at the same time as the implant is being placed | from £673 |
Block Bone Grafting a larger bone graft which needs to be done as a separate procedure before the implant is placed | from £2,100 |
Connective Tissue Grafting makes the gum around an implant look more natural and is important for anterior implants | from £545 |
Summer’s Lift a small sinus bone graft performed at the same time as the implant is placed | from £288 |
Sinus Bone Grafting a larger sinus bone graft which needs to be done as a separate procedure before the implant is placed | from £2,330 per side |
Sedation if you feel apprehensive about any dental treatment, sedation offers a more pleasant way to complete your treatment and is also available for longer procedures | from £367 |
Endodontics Fees
All fees are estimates and all patients will be given a full, personalised written estimate before commencing treatment. Please contact us to discuss finance schemes, as we provide the option for you to pay for your treatment in instalments.
Consultation including initial radiographs (X-rays) | £100 |
Extended Consultation if 3 or more teeth involved | £119 |
Loyalty Consultation Reduced price if you have had an implant with us in the last five years | £60 |
Cone Beam CT scan A 3-D X-Ray picture which gives much more information when a conventional 2-D X-Ray picture fails to show enough | £126 |
Root treat incisor or canine | From £747 (re-treatment: from £767) |
Root treat premolar | From £798 (re-treatment: from £818) |
Root treat molar | From £862 (re-treatment: from £880) |
Crown removal & provisional crown Sometimes a tooth to be root treated has a crown. This may need to be removed and a temporary crown provided whilst root canal treatment is ongoing | £193 |
Core filling To carry out root canal treatment a small hole in the tooth will need to be made. A core filling will double-seal the root filling and repair this access hole. For teeth with pre-existing fillings, these are completely renewed | £135-187 |
Post placement: severely broken down root filled teeth will require addition of a post in the core filling (a pin down the root), in order to be strongly built-up | £104 |
Amalgam/Composite overlay definitive restoration this a special design of an extensive filling used to restore very broken down back teeth, which are too weak to receive a crown | £410 |
Endodontic surgery Some persistent root canal infections require the gum to be lifted to gain access to the problem. The tooth is accessed at its end and sealed with a regenerative material | from £750 (suture removal +£56) |
Tooth whitening A tooth with an infected nerve or inadequate root filling can present discoloured. Following endodontic treatment, the tooth can be whitened over 1 or more extra visits to improve aesthetics. This is called internal bleaching | £104 per placement |
Annual follow-up A tooth with a dental abscess can take up to 4 years or more to fully heal after endodontic treatment. A review appointment will allow us to check that the treatment has worked. A small X-ray picture will be taken to assess the healing of the bone around the tooth | £76 or £85 for multiple teeth. |
Sedation If you feel apprehensive about any dental treatment, sedation offers a more pleasant way to complete your treatment and is also available for longer procedures | from £367 |
Sedation Fees
All fees are estimates and all patients will be given a full, personalised written estimate before commencing treatment. Please contact us to discuss finance schemes, as we can provide the option for you to pay for your treatment in instalments.
Sedation | from £367 |
Save on implants
The Dental Implant Clinic can offer prospective patients substantial discounts of over £1000 on their dental implants as teaching cases on our courses, including those run through our affiliation with Bristol University. This means that we can now offer dental implants for just £2150. Our offer allows you to get the best quality treatment at the lowest possible price.
How much does the treatment of gum disease cost?
Below is an example of the cost of gum treatment for a patient with the majority of their own teeth. The treatment cost can be lower if you have a number of missing teeth. All fees are estimates and all patients will be given a full, personalised written estimate before commencing treatment.
Initial screening with the dentist | £137 |
4 treatment sessions (one initial visit of 90 minutes, and 3 further visits each lasting 60 minutes) | £1,324 |
Re-screening with the dentist | £134 |
TOTAL | £1,595 |
Maintenance and supportive care per visit | £83 |
Please contact us to discuss finance schemes, as we provide the option for you to pay for your treatment in instalments.
Radiography Fees
All fees are estimates and all patients will be given a full, personalised written estimate before commencing treatment. Please contact us to discuss finance schemes, as we provide the option for you to pay for your treatment in instalments.
Large 2D digital X-Ray image | £85.00 |
Small volume 3D scan | £124 (consultant’s report on the scan: +£96 depending on the size of the image to report) |
Full arch 3D scan | £155 (consultant’s report on the scan: +£99 for one arch) |
Full arch upper and lower 3D scan | £265 (consultant’s report on the scan: +£142) |
Periodontal Treatments and Fees
All fees are estimates and all patients will be given a full, personalised written estimate before commencing treatment. Please contact us to discuss finance schemes, as we provide the option for you to pay for your treatment in instalments.
Periodontal Consultation (IOPA/BW radiographs inc.) | |
(Existing patients) | £100 |
(New patients) Consultation | £140 |
Professional Mechanical Plaque Removal - PMPR (30mins) | £160 |
PMPR (60mins) | £305 |
PMPR (90mins) | £410 |
OH Review | £100 |
Periodontal Reassessment (2-3/12) | £140 |
Supportive Periodontal Care (6/12) | £85 |
Suture Removal | £56 |
Splinting | From £155 |
Open Flap Debridement | From £780 |
Implant Debridement | |
(Existing patients) | From £349 |
(New patients) | From £520 |
Gingivectomy | From £470 |
Crown Lengthening | From £620 |
Furcationplasty/Tunnelling | From £702 |
Mucogingival Surgery | From £915 |
Regenerative Surgery | From £620 |
General Dentistry Patient Fee Guide
All fees are estimates and all patients will be given a full, personalised written estimate before commencing treatment. Please contact us to discuss finance schemes, as we provide the option for you to pay for your treatment in instalments.
New patient consult (including x-rays) | £95 |
Regular check-up/ review | £65 |
DPT | £87 |
Fillings | from £150 |
Root canal treatment: | |
Incisor/ Canine | from £450 |
Premolar | from £525 |
Molar | from £650 |
Crowns | from £700 |
Bridges | from £1200 |
Dentures | from £500 |
Extraction | from £130 |
Extractions by an Oral Surgeon | from £250 |
Wisdom Teeth | £380 |
XLA Consultation | £150 |
Hygienist (30 mins) | £85 |
Hygienist GBT | from £180 |
Emergency appointment (registered patients) | from £95.00 |
Fees are case dependant and can vary from patient to patient.